zoom id 125417
info@aiinternational.io
Refferal Commmission and Membership Levels are of 3 levels as below
Depositing or Withdraw Money is simple.We support several payment methods, which depend on what country your payment account is located in.
Unlimited maximum Withdraw amount
Deposit – instantaneous
Our goal is to simplify investing so that anyone can be an investor.Withthis in mind, we hand-pick the investments we offer on our platform.
Name | Price | Daily Dividend | Amounts | Deposit By | Currency |
---|---|---|---|---|---|
|
$10.50 | $0.05 | $718 | 21 DAYS | |
|
$10.50 | $0.05 | $718 | 21 DAYS | |
|
$10.50 | $0.05 | $718 | 21 DAYS | |
|
$10.50 | $0.05 | $718 | 21 DAYS | |
|
$10.50 | $0.05 | $718 | 21 DAYS |
Name | Price | Daily Dividend | Amounts | Deposit By | Currency |
---|---|---|---|---|---|
|
$10.50 | $0.05 | $718 | 21 DAYS | |
|
$10.50 | $0.05 | $718 | 21 DAYS | |
|
$10.50 | $0.05 | $718 | 21 DAYS | |
|
$10.50 | $0.05 | $718 | 21 DAYS | |
|
$10.50 | $0.05 | $718 | 21 DAYS |
Name | Price | Daily Dividend | Amounts | Deposit By | Currency |
---|---|---|---|---|---|
|
$10.50 | $0.05 | $718 | 21 DAYS | |
|
$10.50 | $0.05 | $718 | 21 DAYS | |
|
$10.50 | $0.05 | $718 | 21 DAYS | |
|
$10.50 | $0.05 | $718 | 21 DAYS | |
|
$10.50 | $0.05 | $718 | 21 DAYS |
Our application is a set of tools designed to facilitate making Money.
We have many happy investors invest with us .Some impresions from our Customers! PLease read some of the lovely things our Customers say about us.
Owner : Sandy Williams ( Washington Square s ,New York, NY 10012 , USA )
Office Address : 12 South Western Terrace, Preston ,GL56 1HF United Kingdom,UK